Prominent & Leading Manufacturer from Mumbai, we offer single beam uv-vis spectrophotometer.
₹ 85000 / Piece Get Latest Price
| Wavelength Range | 190-1000 nm |
| Optical System | Single Beam |
| Spectral Bandwidth | 2 nm |
| Model No / Item Code | 295 |
| Wavelength Accuracy | +-1.0 nm |
| Wavelength Repeatability | 0.5 nm |
| Photometric Accuracy | +-0.5% T |
| Photometric Repeatability | 0.3 % T |
| Stray Light | Less than equal to 0.3%T. |
| Stability | +- 0.002 A/h. |
Dhaval Panchal (Partner)
Pulse Life Science
B/107, Vrindavan B. Morwala CHS Ltd, Majaswadi Near Gajanan Temple, Jogeshwari East
Mumbai - 400060, Maharashtra, India