Offering you a complete choice of products which include stereo digital lcd microscopes, biological lcd microscopes, laboratory electronic microscopes, stereo lcd microscopes and digital lcd microscopes.
₹ 200000 / Piece Get Latest Price
| Magnification | 50x |
| Resolution | 2MP |
| Is It Portable | Portable |
| Weight | any |
| Country of Origin | Made in India |
₹ 150000 / Piece Get Latest Price
| Magnification | 40x |
| Light Source | LED |
| Warranty | any |
| Material | any |
| Country of Origin | Made in India |
| Photoreceptor Chip | 3.0NO ½” Digital Photoreceptor Chip | |
| Resolution | 2040X1536 | |
| Frame rate | 30fps (MAX), 12fps @ 2048X1536 | |
| Data interface | USB2.0 (High speed) | |
| Signal-to-noise ration | >45 db | |
| Imaging mode | Planner array | |
| Scanning mode | Progressive Scanning | |
| Exposure | Manual Automatic | |
| White network | Manual Automatic | |
| Network | 802. 11n with wireless transmission rate: 300M (Max) | |
| Network Card | Wired Ethernet Interface | |
| Audio | One Microphone Input, One Audio Output | |
| Video | One VGA Output | |
| USB Interface | Five USB Interface (High speed) for keyboard, Mouse & USB | |
| Screen | 13.3” 16:9 32 bit LCD Screen | |
| Preview Resolution | 2048x1536, 1600x120, 1280x1024, 800x600 | ||
| Collection Resolution | 2048x1536, 1600x120, 1280x1024, 1024x-768 | ||
| Automation Exposure | Adjustment the Exposure Data According to the Brightness of View field, Target value adjustment | ||
| Manual Exposure | Adjusting the Exposure time & Gain Parameter | ||
| Automatic White Balance | Reproduce the real-time image automatically. |
₹ 100000 / piece Get Latest Price
| Magnification | 10x |
| Is It Portable | Portable |
| Country of Origin | Made in India |
₹ 150000 / Piece Get Latest Price
| Magnification | 0.8X - 4.5X |
| Brand | Pulse Life Science |
| Automation Grade | Semi-Automatic |
| Model Name/Number | PLS XTL 6445 with LCD Screen |
| Color | White |
| Voltage | 230 V A.C |
| Is It Portable | Non Portable |
| Material | Cast Iron |
| Light Source | LED |
| Weight | 7 Kg |
| Power Supply | AC |
| Temperature | Ambient +5 Deg |
| Working Pressure | NA |
| Noise Level | NA |
| Lens Type | Plan Achromatic |
| Connecting Mode | USB, HDMI, SD Card |
| Design | Ergonomic |
| Pressure Control | NA |
| Image Output | Via HDMI, USB or SD Card |
| Focus Range | 0.8X to 4.5X |
| Drawtube | Trinocular |
| Video Resolution | 1080 X 1920 |
| Image Sensor | 1/1.25" |
| Product Type | Stereo Microscope |
| Working Distance | 100mm |
| PC Interface | via USB |
| Flicker Control | NA |
| Head | Trinocular |
| Focusing System | Coarse and Fine |
Minimum order quantity: 1 Piece
Description
Optical System : Greenough Optical System
Head Observation : Trinocular 45°
Interpupillary Adjustment : 55~75mm
Zoom ratio : 1:6.4
Magnification Range : 0.7X~4.5X
Working Distance : 100mm
Eyepiece : WF10X/F.N.20
Field of View : 28.6 ~ 4.4mm
Illumination : 90 Spots LED ring lamp with brightness adjustable.
C- Mount Adaptor – 0.5X C - Mount Adaptor.
HD CAMERA
Sensor : MT9P031
SCREEN :
₹ 150000 / Piece Get Latest Price
| Magnification | 4X, 10X, 40X, 100X |
| Brand | Pulse Life Science |
| Automation Grade | Manual |
| Model Name/Number | PLS 500T with HD Camera and LCD Screen |
| Color | White |
| Voltage | 230 V AC |
| Material | Cast Iron |
| Light Source | LED / Halogen |
Our range of Digital LCD Microscopes is procured from leading and well-known manufacturers. Available with 7' TFT screen, these embedded systems are provided with man-machine interface for powerful processing functions and measures. Available in LCD 900 version, these new generation microscopes provide easy operating and and smooth functions to the lab professionals.
Features:
Application:
Dhaval Panchal (Partner)
Pulse Life Science
B/107, Vrindavan B. Morwala CHS Ltd, Majaswadi Near Gajanan Temple, Jogeshwari East
Mumbai - 400060, Maharashtra, India