We are traders and suppliers of Gel Documentation System.
₹ 350000 / Piece Get Latest Price
| Imaging type | UV gel doc |
| Camera resolution | 24 MP |
| Detection range | UV 365 nm, Dual UV, UV 302 nm |
| Material | Mild Steel |
| Shape | Rectangular |
| Excitation source | UV tubes, White LED |
| Software | Advanced analysis |
| Usage/Application | DNA Viewing and Documentation |
| Brand | Pulse Life Science |
| Model Name/Number | Gel View Cap |
| Capacity | NA |
| Data interface | USB |
| Features | Gel Doc with Built in Computer and Touch Screen Monitor. View, Capture and Analyse images of Gel. |
| Door type | Sliding door |
| Automation Type | Semi-Automatic |
| Color | Black |
Minimum order quantity: 1 Piece
₹ 125000 / Piece Get Latest Price
| Country of Origin | Made in India |
| Power | 110/220V |
| Dimension (W*H*D) | 60 x 45 x 60 cm |
| Weight | 15 kg |
| Pixel Resolution | 24 MP |
| Pixel Size | 1.34 * 1.34 (um V*H) |
| Bit Depth | 8 bit |
Minimum order quantity: 1 Piece
₹ 400000 / Unit Get Latest Price
| Country of Origin | Made in India |
| Pixel Resolution | 752 * 582 |
| Pixel Size | 8.3 * 8.3 (um V*H) |
| Bit Depth | 8 bit |
| PC interface | BNC |
| Lens Type | 6x motorized zoom |
| Tran-white | Uniform white transillumination converter plate |
₹ 225000 / Piece Get Latest Price
| Imaging type | UV gel doc |
| Camera resolution | 24 MP |
| Detection range | Dual UV, UV 365 nm, UV+white light, UV 302 nm |
| Excitation source | UV tubes, White LED |
| Software | Advanced analysis |
| Country of Origin | Made in India |
| UV Transilluminator | UV Bright - 312 nm. |
| Camera | 18MP TO 24 MP Camera. |
| Lens | 3x Zoom Lens - Auto Focus |
| Dark Room Hood | Self Contained Dark Room Hood, with pull out UV Transilluminator and Epi White Light |
Minimum order quantity: 1 Piece
Dhaval Panchal (Partner)
Pulse Life Science
B/107, Vrindavan B. Morwala CHS Ltd, Majaswadi Near Gajanan Temple, Jogeshwari East
Mumbai - 400060, Maharashtra, India