Pulse Life Science, Mumbai, Maharashtra
GST No. 27AAKFP8754G1ZQ
Approx. Rs 2.5 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Usage/Application | DNA Viewing and Documentation |
Brand | Pulse Life Science |
Material | Mild Steel |
Model Name/Number | Gel View Cap |
Shape | Rectangular |
Capacity | NA |
Features | Gel Doc with Built in Computer and Touch Screen Monitor. View and Capture the images of the Gel. |
Automation Type | Semi-Automatic |
Color | Black |
Additional Information:
Approx. Rs 1.75 Lakh / Pc_OnwardsGet Latest Price
Product BrochureFostered with rich industry experience and a highly experienced team of professionals, we are offering Digi Gel Prime Gel Documentation System. This system is an ideal solution for gel documentation and electrophoretic imaging applications. The offered system is manufactured using high grade components and ultra-modern technology in line with industry norms. In addition to this, we provide this system in various specifications and customized form in accordance with clients' demands.Approx. Rs 2.5 Lakh / UnitGet Latest Price
Product BrochureBacked by years of professional experience in the domain, we are engaged in presenting quality Fluor Shot Vision. This Fluor shot vision is manufactured using high grade components and modern technology. Further, our offered Fluor shot vision is widely acknowledged by our clients for its flawless performance & reliability.Approx. Rs 2.5 Lakh / Pc_OnwardsGet Latest Price
Backed by a team of highly skilled and experienced professionals, we are engaged in offering Gel Documentation System to our clients. Precisely designed, our provided documentation system is designed by using optimum quality components and the latest technology in sync with industry norms. Apart from this, we offer this documentation system in various technical specifications and models to cater the diverse needs of our valuable clients.Model | FluorShot Digi |
Camera | Digital Camera |
Pixel Resolution | 4416x3312 |
Pixel Size (um V*H) | None |
Bit Depth | 24 bit |
PC interface | USB 2.0 |
Lens Type | Automatic |
Darkroom | Light, tight, UV safety shutoff, CCD put in, free from dust and shake |
Filter | Standard F590 filter with layers coating (Consult us for specific requirements) |
Operation panel | Full function control panel for zoom, focus, Iris and illuminator |
Display panel | None |
UV Transilluminator | Transmitted area: 21cm x 26cm wave length: 312nm (254nm, 365nm selectable) |
Tran-white | Uniform white transillumination converter plate |
Epi-UV | Epi-UV illumination source (option) |
Epi-white | Durable LED reflection |
Software | BIOTOP Gel Imaging System has the funtion of database, image capure, image edit and image analyse |
Power | 110/220V |
Dimension (W*H*D) | 430*410*560mm |
Weight | 22 kg |
Certification | CE |
Explore More Products
© Pulse Life Science. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited