Pulse Life Science, Mumbai, Maharashtra
GST No. 27AAKFP8754G1ZQ
Approx. Rs 85,000 / PieceGet Latest Price
Product BrochureProduct Details:Wavelength Range | 190-1000 nm |
Optical System | Single Beam |
Spectral Bandwidth | 2 nm |
Model No / Item Code | 295 |
Wavelength Accuracy | +-1.0 nm |
Wavelength Repeatability | 0.5 nm |
Photometric Accuracy | +-0.5% T |
Photometric Repeatability | 0.3 % T |
Stray Light | Less than equal to 0.3%T. |
Stability | +- 0.002 A/h. |
Detector | Silicon Photodiode |
Lamp Type | Deuterium Lamp, Tungsten Lamp |
Data Output Port | USB & Parallel Port |
Display | 128 x 64 Dots LCD |
Dimensions | 420 x 280 x 180 mm |
Weight | 12 kg |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 60,000 / PieceGet Latest Price
Product BrochureProduct Details:Temperature Range | 99 Degree Celsius |
Pressure Range (psi) | 21 psi |
Power Consumption (KW) | 1.5 KW |
Material | Stainless Steel |
Chamber Volume (Litre) | 45-200 Litre |
Insulation Wall | Double Wall |
Brand | Pulse Life Science |
Automation Grade | Semi Automatic, Manual, Fully Automatic |
Mount Type | Floor Mounted Autoclave |
Installation | Yes |
Warranty | 1 Year |
Approx. Rs 50,000 / Pc_OnwardsGet Latest Price
Product Details:Type | Hot Air Oven Gravity Convection |
Size | 18" X 18" X 18" |
Model Name/Number | HAO415 |
Heating Media | Nichrome Air Heaters |
Usage/Application | Laboratory |
Max Temperature | 250 |
No Of Trays | 4.0 |
Material | Mild Steel |
Air Circulation | Forced Air Circulation, Motorized Recirculation |
Chamber Volume | 100 Litre |
Number Of Shelves | 4 |
No Of Chamber | One |
Display Type | Digital |
Power Consumption | 3KVA |
Features | Laboratory Drying Oven |
Maximum Shelf Load | 15Kg |
Frequency Hertz | 50 Hz |
Voltage Volt | 230 V Ac |
Power | 3KW |
Additional Information:
Approx. Rs 65,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | PBODI250 |
Brand | Pulse Life Science |
Color | Gray |
Size | 55cm X 55cm X 90cm |
Chamber Volume | 250 Litre |
Chamber Volume (Litre) | 500 Litre, 250 Litre, 350 Litre, 400 litre |
Number of Shelves | 4 Shelves, 3 Shelves, 2 Shelves |
Temperature Range (Degree Celsius) | 5 to 75 degree Celsius |
Temperature Range | 5 to 75 degree celsius |
Voltage | 230 Vac |
Frequency | 50Hz |
Material | SS and MS |
Warranty | 1 Year |
Accuracy | +/-1 Deg |
Air Circulation | Forced Air Circulation |
Alarm | If Required Provided |
Automation Grade | Automatic |
Compressor | Kirloskar |
Cooling System | CFC Free Cooling |
Door Type | Hinged Door |
Humidity Range | NA |
Inbuilt Timers | Provided if Required |
Insulation Thickness | 4" to 6" |
Meter Type | Digital |
Display Type | Digital |
Power | 2 KW |
Resolution | 0.5 Deg |
Thermostat Sensitivity | Pt 100 |
Weight | 100Kgs |
With Door Lock | Yes |
With Interior Light | Yes |
Shape | Rectangular |
Time Setting Range Min | Yes |
Shelves | 4 |
Display Resolution | LED / LCD |
Electrical Requirement | 15 Amp Plug |
I Deal In | New Only |
Additional Information:
Approx. Rs 50,000 / Pc_OnwardsGet Latest Price
Product BrochureProduct Details:Usage/Application | Laboratory Incubator |
Brand | Pule Life Science |
Material | MS and SS |
Model Name/Number | PLSBI |
Shape | Rectangular |
Capacity | 90L Upwards |
Temperature Range | Ambient +5 Degrees to 60 Deg C |
Features | - Incorporated with Microprocessor based Auto tuning type PID Temperature Indicating Controller |
Automation Type | Semi-Automatic |
Color | Grey |
Operating Voltage | 230 V.AC |
Warranty | 1 Year |
Display Type | Digital LED Display |
Country of Origin | Made in India |
Approx. Rs 75,000 / Pc_OnwardsGet Latest Price
Product BrochureProduct Details:Brand | PULSE |
Type | Horizontal |
Material | SS Working Table Out MS Powder Coated |
Surface Finish | Powder Coated |
Usage/Application | Pharmaceutical Industry |
Color | DA Grey |
Voltage | 230 V AC |
Temperature Range | Room Temp |
Additional Information:
Approx. Rs 50,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Laboratory |
Type | Horizontal |
Material | Stainless Steel |
Air Flow | Back to Front |
Model Name/Number | LAM 1 |
Size | 2 X 2 |
Height | 5' |
Voltage | 230 |
Additional Information:
Approx. Rs 40,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Capacity | Customized |
Brand | Pulse Life Science |
Power Source | 230 V A.C |
Usage/Application | Pharma and Industrial |
Oven Type | Cabinet Ovens |
Temperature | 100-200 deg. Celsius |
Material | Stainless Steel |
Air-Flow Direction | Duel Air Flow |
Door Type | Single Door |
Automation Grade | Semi-Automatic |
Size | 12x12x12", 14"X14"X14" and more |
Voltage | 230 V A.C |
Warranty | 1 Year |
Heating Load | 1 KW |
Weight | 60 Kg |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 14,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Voltage | 230 V.Ac |
Automation Grade | Automatic |
Material | Stainless Steel |
Capacity | 6 Holes, 12 Holes, 24 Holes |
Power | 1 KW |
Accuracy | 2% |
Display Type | Digital LED display, Microprocessor Based PID Temperature Controller |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 30,000 / Pc_OnwardsGet Latest Price
PULSE - LABORATORY HOT AIR OVEN
SPECIFICATION
Ø Input voltage: 230 Volts AC, 50Hz.
Ø Temperature Range : Ambient +5ºC to 250º C
Ø Temperature control accuracy : +/- 1ºC of set point.
Ø Double walled construction
Ø Front opening door
Ø Top / bottom mounted control panel for easy access
Ø Inner made of Stainless Steel with mirror polish
Ø Outer body made of Mild Steel with powder coat finish
Ø Digital PID Controller with heat switch control with corresponding indicators
Ø High grade glass wool insulation
Ø Blower Fan with motor for uniform air circulation.
Approx. Rs 40,000 / Pc_OnwardsGet Latest Price
Product BrochureRiding on unfathomable volumes of industrial expertise, we are offering a commendable array of Muffle Furnaces that is used for medium and high thermal processes. Provided furnace is manufactured using quality proven components and sophisticated technology in compliance with industry standards. Moreover, we deliver zero defect range from our end by examining it properly. The offered furnace can be availed in various sizes, designs and specifications.Approx. Rs 75,000 / Pc_OnwardsGet Latest Price
LAMINAR AIR FLOW [ HORIZONTAL MODEL ] :Approx. Rs 40,000 / Pc_OnwardsGet Latest Price
We are engaged in providing the highly sophisticated Lab Muffle Furnaces for Laboratory. Our product Muffle Furnaces is sold at industry leading prices which are cost effective in nature.Applications:
Specifications:
LWT sizes:
Approx. Rs 65,000 / PieceGet Latest Price
Product Details:Brand | Pulse Life Science |
Approx. Rs 65,000 / Pc_OnwardsGet Latest Price
Since our inception, we are instrumental in offering premium quality Lab B. O. D. Incubators that are used in pharmaceuticals and microbiological departments. The offered incubators are precisely manufactured using the finest quality components and ultra-modern technology. In addition to this, our provided incubators are highly acclaimed in the market owing to their superior functionality and compact design. We offer these incubators to our clients’ at most competitive prices.Approx. Rs 4,000 / PieceGet Latest Price
Product Details:
Material | cast iron |
Usage/Application | laboratory |
Shape | customized |
Country of Origin | Made in India |
Explore More Products
© Pulse Life Science. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited