Pulse Life Science, Mumbai, Maharashtra
GST No. 27AAKFP8754G1ZQ
Approx. Rs 25 Lakh / PcGet Latest Price
Product Details:Minimum Order Quantity | 1 Pc |
Model Name/Number | 2308 |
Brand | Jinnan Winner |
Machine Type | Laser Particle Size Analyser |
Usage/Application | Wet and Dry |
Warranty | 1 Year |
Color | White |
Connectivity | USB |
Detector Type | Silicon Photodetector |
Dimension | L104cmxW44cmxH54cm |
Display Type | Computer Conncetivity |
Effective Wavelength Range | 630nm |
Frequency | 40Khz |
Measurement Time S | 2 min |
Time To Result Min | 1 - 2 min |
Wavelength Range | 450 - 630nm |
Weight | 70kg |
Detection Technology Used | Silicon Photodetectors |
Technology Used | Laser Diffraction |
Power Requirements | 230 V.AC |
Sample State | Micro - Sample Cuvette 10ml |
Minimum Temperature | 20Deg |
I Deal In | New Only |
Additional Information:
Approx. Rs 6 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Model Name/Number | Pharma i Plus |
Brand | Pulse Life Science |
Machine Type | Particle Size Analyser - Microscopy Based |
Usage/Application | Powders, Emulsions, Wet and Dry Analysis |
Warranty | 1 Year |
Connectivity | USB |
Detector Type | Microscopy Based |
Display Type | Computer |
Measurement Time S | 5 Minutes |
Time To Result Min | 5 Minutes |
Weight | 7 kgs |
Wi Fi Enable | no |
Detection Technology Used | Microscopy Based |
Resolution | 0.5 microns to 1500 microns |
Country of Origin | Made in India |
Software : Pharma i Plus for automatic particle sizing and measurements.
· Advanced processing algorithms for detecting different type of particles.
· Login Policies.
· Audit Trails.
· Automated Particle Size Counting in D10, D50, D90 format with classification table, Min./Max./
Avg. Size, with Agglomerate & without Agglomerate.
· All data stamped with date, time, magnification and calibration information.
21 CFR Part II compliance Software Module with Assigned user login for Analysts, Reviewer
Additional Information:
Explore More Products
© Pulse Life Science. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited