Leading Manufacturer of uv visible spectrophotometer, double beam uv vis spectrophotometer, 190-1100 nm, double beam uv vis spectrophotometer, uv vis spectrophotometer, uv spectrophotometer digital and single beam uv-vis spectrophotometer, 190-1100 nm from Mumbai.
₹ 120000 / Piece Get Latest Price
| Wavelength Range | 340-1000 nm |
| Spectral Bandwidth | 1 nm |
| Model No / Item Code | 721 |
| Wavelength Accuracy | +- 3 nm |
| Wavelength Repeatability | 1.5 nm |
| Stray Light | 1 % T |
| Data Output Port | RS 232C |
| Dimensions | 460 x 350 x 180 mm |
| Weight | 8 kg |
₹ 30000 / Piece Get Latest Price
| Wavelength Range | 325-1000 nm |
| Spectral Bandwidth | 2 nm / 1 nm |
| Model No / Item Code | 722 |
| Wavelength Accuracy | <= 2 nm |
| Wavelength Repeatability | <=1 nm |
| Photometric Accuracy | +-0.5% T |
| Lamp Type | Tungsten Halogen Lamp |
| Data Output Port | RS 232C |
| Dimensions | 56x48x29 cm |
₹ 125000 / Piece Get Latest Price
| Wavelength Range | 190-1100 nm |
| Optical System | Double Beam |
| Spectral Bandwidth | 1 nm |
| Model No / Item Code | 2802 |
| Wavelength Accuracy | +-0.3 nm |
| Wavelength Repeatability | 0.2 nm |
| Photometric Accuracy | +- 0.3% T |
| Photometric Repeatability | 0.2 % T |
| Stray Light | Less than equal to 0.05%T |
| Stability | 0.001 A/h |
| Detector | Silicon Photodiode |
| Lamp Type | Deuterium Lamp, Tungsten Halogen Lamp |
| Grating | 1200 lines/mm |
| Baseline Flatness | +- 0.001 A |
| Noise | +- 0.001 A |
| Data Output Port | USB |
₹ 245000 / Piece Get Latest Price
| Wavelength Range | 190-1100 nm |
| Optical System | Double Beam |
| Spectral Bandwidth | 1 nm |
| Brand | LI |
| Model No / Item Code | LI-2700/2704 |
₹ 75000 / Piece Get Latest Price
| Data Output Port | USB |
| Display | Graphics LCD (128 x 64) display |
| Usage / Application | Laboratory Use |
| Data Storage | 200 STD curve data save function |
| Printer Port | Parallel Port |
An emerging firm, we are engaged in trading an innovative range of Spectrophotometer for Research Centers to our invaluable customers. These our products are innovative optical systems with high performance.
Features:
Application:
₹ 175000 / Piece Get Latest Price
| Model No / Item Code | 721 |
| Lamp Type | Deuterium Lamp |
| Grating | 1200 lines/mm |
| Data Output Port | USB/RS 232C |
| Display | LCD |
| Usage / Application | Laboratory Use |
Our company is offering a wide range of s Digital Spectrophotometer. The spectrophotometer system has a large easy to use positive touch key pad and the instrument can be used as a complete stand alone entity. The UV-VIS Spectrophotometer are innovative optical systems with high performance. UV-VIS Spectrophotometer are variably used by any industry.
|
Features |
|
|
Ideally Used In |
|
₹ 125000 / Piece Get Latest Price
| Wavelength Range | 190-1100 nm |
| Optical System | Single Beam |
| Spectral Bandwidth | 1.8 nm |
| Model No / Item Code | X-MA3200 |
| Wavelength Accuracy | +-0.3 nm |
| Wavelength Repeatability | 0.2 nm |
| Photometric Accuracy | +-0.2% T |
| Photometric Repeatability | +- 0.15 % T |
| Stability | 0.001 A/h |
| Lamp Type | Deuterium Lamp, Halogen Lamp |
| Grating | 1200 lines/mm |
| Baseline Flatness | +- 0.001 A |
| Data Output Port | USB & Parallel Port |
| Display | LCD |
We deal in a compendious range of UV-VIS Spectrophotometer, which is manufactured with the use of premium grade raw material at our vendors' unit. Provided with large easy to use touch keypad, these products are used for varied applications. Available in varied specifications, these innovative optical systems are appreciated for their optimum performance.
Features:
Application:
₹ 125000 / Piece Get Latest Price
| Wavelength Range | 190-1100 nm |
| Optical System | Double Beam |
| Spectral Bandwidth | 0.5/ 1.0/ 2.0/ 4.0 nm |
| Mobility | Benchtop |
| Model No / Item Code | 2904 |
| Wavelength Accuracy | +-0.3 nm |
| Wavelength Repeatability | 0.2 nm |
| Photometric Accuracy | +- 0.3% T |
| Photometric Repeatability | 0.2 % T |
| Stray Light | Less than equal to 0.05%T |
| Stability | 0.001 A/h |
| Detector | Silicon Photodiode |
| Lamp Type | Tungsten Halogen Lamp, Deuterium Lamp |
| Grating | 1200 lines/mm |
| Baseline Flatness | +- 0.001 A |
| Noise | +- 0.001 A |
| Data Output Port | USB |
| Display | Graphic LCD |
| Weight | 26kg |
| Country of Origin | Made in India |
Dhaval Panchal (Partner)
Pulse Life Science
B/107, Vrindavan B. Morwala CHS Ltd, Majaswadi Near Gajanan Temple, Jogeshwari East
Mumbai - 400060, Maharashtra, India